What's On
Below is a list of the specialist Training Courses that we deliver on a continual basis. If you use the website to search for a training course, the calendar can assist your search by highlighting what courses are available in the coming months.
If you are interested in booking a training course, or you would like further information regarding a particular course, please speak to a member of the Training Department on 01642 664460 or email us at michaelleonard@mc2training.co.uk
February | |||||
| Course Name | Ref No. | Date | Days | Price | |
|---|---|---|---|---|---|
| CIEH Stress Awareness | MC2/CIEH | Fri 24th | 1 | £96.00 | |
| CDM 1 Day - Construction (Design and Management Regulations 2007 | MC2/CDM | Fri 24th | 1 | £350.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 27th | 2 | £144.00 | |
| IOSH Managing Safely | MC2/IOSH | Mon 27th | 4 | £462.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 29th | 1 | £99.00 | |
| CSCS Exams | MC2/CSCS | Wed 29th | 1 | £96.00 | |
March | |||||
| Course Name | Ref No. | Date | Days | Price | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 1st | 2 | £144.00 | |
| IOSH Working Safely | MC2/IOSH | Thu 1st | 1 | £174.00 | |
| Emergency First Aid | MC2/FAW | Fri 2nd | 1 | £96.00 | |
| Fire Marshall | MC2/FIRE | Fri 2nd | 1 | £96.00 | |
| CIEH Risk Assessment Level 2 | MC2/CIEH | Fri 2nd | 1 | £80.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 5th | 2 | £144.00 | |
| Confined Space & Standby Fire Awareness | MC2/CONF | Mon 5th | 3 | £96.00 | |
| CIEH Food Hygiene Level 2 | MC2/CIEH | Wed 7th | 1 | £96.00 | |
| CSCS Exams | MC2/CSCS | Wed 7th | 1 | £96.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 8th | 2 | £144.00 | |
| CIEH Health & Safety Level 2 | MC2/CIEH | Thu 8th | 1 | £96.00 | |
| Emergency First Aid | MC2/FAW | Fri 9th | 1 | £96.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 12th | 2 | £144.00 | |
| Confined Space & Standby Fire Awareness | MC2/COF | Mon 12th | 3 | £150.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 14th | 1 | £99.00 | |
| CIEH Principles of COSHH | MC2/CCNSG | Wed 14th | 1 | £96.00 | |
| CSCS Exams | MC2/CSSC | Wed 14th | 1 | £96.00 | |
| CIEH Risk Assessment Level 2 | MC2/CCNSG | Wed 14th | 1 | £96.00 | |
| IOSH Working Safley | MC2/IOSH | Wed 14th | 1 | £174.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 15th | 2 | £144.00 | |
| City & Guilds 2391-10 Exam Resit | MC2/TEST2391 | Thu 15th | 1 | £60.00 | |
| Emergency First Aid | MC2/FAW | Fri 16th | 1 | £96.00 | |
| CIEH Health & Safety Level 2 | MC2/CIEH | Fri 16th | 1 | £96.00 | |
| Fire Marshall | MC2/FIRE | Fri 16th | 1 | £96.00 | |
| CIEH Food Hygiene Level 2 | MC2/CIEH | Fri 16th | 1 | £96.00 | |
| BIIAB Door Supervisor | MC2/BIIAB | Mon 19th | 4 | £300.00 | |
| BIIAB Door Supervisor | MC2/BIIAB | Mon 19th | 4 | £300.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 19th | 2 | £144.00 | |
| CITB SMSTS 5 Day Course | MC2/CITB | Mon 19th | 5 | £714.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 21st | 1 | £99.00 | |
| CCNSG Safety Passport Supervisor | MC2/CCNSG | Wed 21st | 1 | £99.00 | |
| CSCS Exams | MC2/CSCS | Wed 21st | 1 | £99.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 26th | 2 | £144.00 | |
| IOSH Managing Safely | MC2/IOSH | Mon 26th | 4 | £462.00 | |
| CSCS Exams | MC2/CSCS | Wed 28th | 1 | £99.00 | |
| IOSH Working Safely | MC2/IOSH | Wed 28th | 1 | £174.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 29th | 2 | £144.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Thu 29th | 1 | £99.00 | |
| Emergency First Aid | MC2/FAW | Fri 30th | 1 | £96.00 | |
April | |||||
| Course Name | Ref No. | Date | Days | Price | |
| BIIAB Door Supervisor | MC2/BIIAB | Mon 16th | 4 | £300.00 | |
May | |||||
| Course Name | Ref No. | Date | Days | Price | |
| BIIAB Door Supervisor | MC2/BIIAB | Mon 21st | 4 | £300.00 | |

