What's On
Below is a list of the specialist Training Courses that we deliver on a continual basis. If you use the website to search for a training course, the calendar can assist your search by highlighting what courses are available in the coming months.
If you are interested in booking a training course, or you would like further information regarding a particular course, please speak to a member of the Training Department on 01642 664460 or email us at michaelleonard@mc2training.co.uk
May | |||||
| Course Name | Ref No. | Date | Days | Price | |
|---|---|---|---|---|---|
| BIIAB Door Supervisor | MC2/BIIAB | Mon 21st | 4 | £300.00 | |
| NEBOSH General Certificate | MC2/NEBOSH | Mon 21st | 12 | £1380.00 | |
| IOSH Managing Safely | MC2/NEBOSH | Mon 21st | 12 | £1380.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 21st | 2 | £132.00 | |
| CIEH Health & Safety Level 3 | MC2/CIEH | Mon 21st | 3 | £180.00 | |
| CIEH Level 3 Award in Supervising Food | CIEH/FOOD | Mon 21st | 3 | £180.00 | |
| I.T Beginners Four Day Course | MC2/I.T | Mon 21st | 4 | £200.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 21st | 2 | £132.00 | |
| NEBOSH Evening | Mon 21st | 1 | £1020.00 | ||
| Nebosh General Evening | Mon 21st | 1 | £700.00 | ||
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 21st | 2 | £132.00 | |
| CIEH Intermediate Certificate in Supervising Health & Safety | MC2/CIEH | Mon 21st | 3 | £300.00 | |
| IOSH Managing Safely | MC2-IOSH | Mon 21st | 4 | £384.00 | |
| Asbestos Awareness | MC2/AS | Tue 22nd | 1 | £96.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 23rd | 1 | £84.00 | |
| Paediatric First Aid | MC2/FIRSTAID | Wed 23rd | 1 | £96.00 | |
| CSCS Exam & Card | MC2/CSCS | Wed 23rd | 1 | £96.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 23rd | 1 | £84.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 23rd | 1 | £84.00 | |
| CSCS Exams | MC2/CSCS | Wed 23rd | 1 | £96.00 | |
| CSCS Exams | MC2/CSCS | Wed 23rd | 1 | £96.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 24th | 2 | £132.00 | |
| IOSH Working Safely | MC2/IOSH | Thu 24th | 1 | £174.00 | |
| CIEH Level 2 Food Safety In Catering | MC2/CIEH | Thu 24th | 1 | £96.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 24th | 2 | £132.00 | |
| CIEH Stress Awareness | MC2/CIEH | Thu 24th | 1 | £60.00 | |
| Emergency First Aid | MC2/FIRSTAID | Fri 25th | 1 | £96.00 | |
| Fire Marshall | MC2/CIEH | Fri 25th | 1 | £96.00 | |
| IOSH Working Safely | IOSH | Fri 25th | 1 | £174.00 | |
| CIEH Food Hygiene Level 2 | MC2-CIEH | Fri 25th | 1 | £96.00 | |
| CIEH Health & Safety Level 2 | MC2/CIEH | Fri 25th | 1 | £96.00 | |
| CIEH Level 1 Award in Induction into Safety in Food Premises | MC2/CIEH | Fri 25th | 1 | £60.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Sat 26th | 2 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/MAY/001 | Mon 28th | 2 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 28th | 2 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 28th | 2 | £132.00 | |
| First Aid at Work | MC2/FAW | Mon 28th | 3 | £228.00 | |
| City & Guilds 17th Edition 2382-12 | MC2/17THEDITION | Mon 28th | 4 | £384.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 30th | 1 | £84.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 30th | 1 | £84.00 | |
| CSCS Exams | MC2/CSC | Wed 30th | 1 | £96.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 31st | 2 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 31st | 7 | £132.00 | |
| Emergency First Aid | MC2/FAW | Thu 31st | 1 | £96.00 | |
| CIEH Manual Handling Principles & Pratice Level 2 | MC2/CIEH | Thu 31st | 1 | £96.00 | |
| Standby Fire Awareness | MC2/STANDB | Thu 31st | 1 | £96.00 | |
June | |||||
| Course Name | Ref No. | Date | Days | Price | |
| IOSH Working Safely | MC2/IOSH | Fri 1st | 1 | £174.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Wed 6th | 2 | £132.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 6th | 1 | £84.00 | |
| CIEH Stress Awareness | MC2/CIEH | Wed 6th | 1 | £60.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 7th | 2 | £132.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Thu 7th | 1 | £84.00 | |
| CIEH Manual Handling Principles & Pratice Level 2 | Thu 7th | 1 | £96.00 | ||
| Standby Fire Awareness | MC2/STABD | Thu 7th | 1 | £96.00 | |
| CIEH Risk Assessment Level 2 | MC2/CIEH | Fri 8th | 1 | £96.00 | |
| CIEH Risk Assessment Level 2 | MC2/CIEH | Fri 8th | 1 | £96.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Sat 9th | 1 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Sat 9th | 2 | £132.00 | |
| NEBOSH General Certificate | MC2/NEBOSH | Mon 11th | 12 | £1380.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 11th | 2 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 11th | 2 | £132.00 | |
| City & Guilds 17th Edition | MC2/ELEC | Mon 11th | 4 | £384.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Tue 12th | 6 | £132.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 13th | 1 | £84.00 | |
| CIEH Stress Awareness | MC2/CIEH | Wed 13th | 1 | £60.00 | |
| CIEH Stress Awareness | MC2/CIEH | Wed 13th | 1 | £60.00 | |
| 2391 Testing Inspection Exams | MC2/APRIL/001 | Thu 14th | 1 | £60.00 | |
| CCNSG 2 Day Safety Passport | MC2.CCNSG | Thu 14th | 2 | £132.00 | |
| Standby Fire Awareness | MC2/STANDB | Thu 14th | 1 | £96.00 | |
| BIIAB Level 2 Award for Personal Licence Holders (APLH) | MC2/BIIAB | Thu 14th | 1 | £198.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG` | Mon 18th | 2 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2.CCNSG | Mon 18th | 2 | £132.00 | |
| IOSH Managing Safely | MC2/CCNSG | Mon 18th | 4 | £462.00 | |
| First Aid at Work | MC2/FAW | Mon 18th | 3 | £228.00 | |
| CIEH Intermediate Certificate in Supervising Health & Safety | MC2/CIEH | Mon 18th | 3 | £300.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Tue 19th | 1 | £132.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 20th | 1 | £84.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 21st | 1 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 21st | 2 | £132.00 | |
| Emergency First Aid | MC2/FAW | Thu 21st | 1 | £96.00 | |
| First Aid at Work Refresher | MC2/FAW | Thu 21st | 2 | £180.00 | |
| CIEH Food Safety Level 2 | MC2/CIEH | Thu 21st | 1 | £96.00 | |
| CIEH Food Safety Level 2 | MC2/CIEH | Thu 21st | 1 | £96.00 | |
| Standby Fire Awareness | MC2/STANDB | Thu 21st | 1 | £96.00 | |
| Standby Fire Awareness | MC2/STANB | Thu 21st | 1 | £96.00 | |
| CIEH Level 1 Award in Induction into Safety in Food Premises | MC2/CIEH | Fri 22nd | 1 | £60.00 | |
| CIEH Risk Assessment Level 2 | MC2/CIEH | Fri 22nd | 1 | £96.00 | |
| Confined Space Awarness | MC2/CONFIN | Fri 22nd | 1 | £96.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Sat 23rd | 2 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 25th | 2 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Tue 26th | 2 | £132.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 27th | 1 | £84.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 28th | 1 | £132.00 | |
| Standby Fire Awareness | MC2/STANB | Thu 28th | 1 | £96.00 | |
July | |||||
| Course Name | Ref No. | Date | Days | Price | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 2nd | -116 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 5th | 2 | £132.00 | |
| CIEH Level 2 Award in Manual Handling Principles & Pratice | CIEH | Thu 5th | 1 | £96.00 | |
| IOSH Working Safely | MC2 | Fri 6th | 1 | £172.00 | |
| Emergency First Aid | MC2/CCNSG | Fri 6th | 1 | £96.00 | |
| CIEH Food Safety Level 2 | MC2/CIEH | Fri 6th | 1 | £96.00 | |
| CIEH Health & Safety Level 2 | MC2/CIEH | Fri 6th | 1 | £96.00 | |
| Emergency First Aid | MC2/FAW | Sat 7th | 1 | £96.00 | |
| CIEH Level 1 Award in Induction into Safety in Food Premises | MC2/CIEH | Sat 7th | 1 | £60.00 | |
| NEBOSH General Certificate | MC2/NEBOSH | Mon 9th | 12 | £1380.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 11th | 1 | £84.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Thu 12th | 2 | £132.00 | |
| Emergency First Aid | MC2/FAW | Thu 12th | 1 | £96.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Mon 16th | 2 | £132.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 18th | 1 | £84.00 | |
| Emergency First Aid | MC2/FAW | Thu 19th | 1 | £96.00 | |
| First Aid at Work Refresher | MC2/FAW | Thu 19th | 2 | £180.00 | |
| IOSH Working Safely | MC2/CCNSG | Fri 20th | 1 | £172.00 | |
| CIEH Level 1 Award in Induction into Safety in Food Premises | MC2/CIEH | Fri 20th | 1 | £60.00 | |
| IOSH Managing Safely | MC2/CCNSG | Mon 23rd | 4 | £462.00 | |
| First Aid At Work | Mon 23rd | 3 | £228.00 | ||
| CIEH Intermediate Certificate in Supervising Health & Safety | CIEH | Mon 23rd | 3 | £300.00 | |
| Emergency First Aid | MC2/FAW | Fri 27th | 1 | £96.00 | |
August | |||||
| Course Name | Ref No. | Date | Days | Price | |
| NEBOSH General Certificate | MC2/NEBOSH | Mon 6th | 12 | £1380.00 | |
| IOSH Working Safely | IOSH | Mon 6th | 1 | £174.00 | |
| BIIAB Level 2 Award for Personal Licence Holders (APLH) | BIIAB/ALPH | Tue 28th | 1 | £198.00 | |
September | |||||
| Course Name | Ref No. | Date | Days | Price | |
| NEBOSH General Certificate | MC2/NEBOSH | Mon 3rd | 12 | £1380.00 | |
| CCNSG Safety Passport Renewal | MC2/CCNSG | Wed 5th | 1 | £84.00 | |
| IOSH Managing Safely | MC2/MAY/005 | Wed 5th | 1 | £384.00 | |
| IOSH Managing Safely | Wed 5th | 1 | £384.00 | ||
| IOSH Managing Safely | MC2-IOSH | Wed 5th | 1 | £384.00 | |
October | |||||
| Course Name | Ref No. | Date | Days | Price | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Fri 5th | 32 | £132.00 | |
| CCNSG 2 Day Safety Passport | MC2/CCNSG | Fri 5th | 32 | £132.00 | |
| CIEH Stress Awareness | MC2/CIEH | Fri 5th | 1 | £60.00 | |
| NEBOSH General Certificate | MC2/NEBOSH | Mon 8th | 12 | £1380.00 | |
November | |||||
| Course Name | Ref No. | Date | Days | Price | |
| CIEH Level 2 Award in Food Safety in Catering | CIEH Food | Mon 5th | 1 | £96.00 | |
| CIEH Health & Safety Level 2 | MC2/CIEH | Mon 5th | 1 | £96.00 | |
| CIEH Stress Awareness | MC2/CIEH | Wed 7th | 1 | £60.00 | |
| NEBOSH General Certificate | MC2/NEBOSH | Mon 12th | 12 | £1380.00 | |
December | |||||
| Course Name | Ref No. | Date | Days | Price | |
| NEBOSH General Certificate | MC2/NEBOSH | Mon 3rd | 12 | £1380.00 | |

